2559-050-00-L48 by PC&S
$27.00
Quantity | Discounted Price |
---|---|
10 | $23.00 / item |
25 | $22.00 / item |
50 | $21.00 / item |
Stock: 0 units
Standard Lead Time: 4 Weeks
The standard lead time applies only to units not in stock. If you're concerned about the lead time, call +1 (303) 772-6100 to see if we can ship sooner.
SKU: 2559-050-00-L48
Attributes
Categories | Current Transformers/Sensors |
---|---|
Manufacturer/Brand | PC&S |
Series | 2559 |
Shape/Style | Solid-Core |
Input Rating (A) | 50 |
Input Type | AC |
Output Type | AC |
Standard Output | 5 A |
Inner Width (in) | 1.10 |
Inner Height (in) | 1.10 |
Price (USD) | $27.00 |
Accuracy Class | 3.0 |
Burden Rating (VA) | 2 |
Error (%) | 3.0 |
Core Material | Not Provided |
Phase Error (°) | Not Provided |
Safety Approvals | UL Recognized |
Output Connection | 4 ft Leads |
Power Type | Passive |
Standard Lead Time | 4 Weeks |
Weight (lbs) | 0.20 |
# of Inputs | 1 |
Inner Width (mm) | 27.9 |
Inner Height (mm) | 27.9 |
Description
Frequency 50 - 400 HZ. Insulation Class 0.6 KV BIL 10 KV. Molded thermoplastic housing rated 94 V-0. Conforms to ANSI C57.13, UL 1244, and applicable IEC standards. Secondary is available with 10VAC and 5VAC rating.
Resources
Documents | |
---|---|
Media/Other |