2559-050-00-T by PC&S
$28.00
Quantity | Discounted Price |
---|---|
10 | $24.00/ item |
25 | $23.00/ item |
50 | $22.00/ item |
Stock: 4 units
Non-Stock Lead Time: 4 Weeks
The standard lead time applies only to units not in stock. If you're concerned about the lead time, call +1 (303) 772-6100 to see if we can ship sooner.
Shorting Terminal Block
SKU: 2559-050-00-T
Attributes
Categories | AC Current Sensors |
---|---|
Manufacturer/Brand | PC&S |
Series | 2559 |
Shape/Style | Solid-Core |
Input Type | AC |
Input Rating (A) | 50 |
Output | 5A |
Ratio | 50:5A |
# of Inputs | 1 |
Output Type | AC |
Current or Voltage Output | Current |
Error (%) | 3 |
Burden Rating (VA) | 2 |
Inner Width (in) | 1.10 |
Inner Height (in) | 1.10 |
Inner Width (mm) | 27.94 |
Inner Height (mm) | 27.94 |
Connections | Brass Stud #8-32 |
Housing Material | Glass-Filled Nylon |
Power Type | Passive |
Width (in) | 2.40 |
Depth (in) | 2.00 |
Height (in) | 2.70 |
Weight (lbs) | 0.28 |
Width (mm) | 60.96 |
Depth (mm) | 50.80 |
Height (mm) | 68.58 |
Weight (kg) | 0.100 |
Safety | cURus |
Origin | USA |
Non-Stock Lead Time | 4 Weeks |
Description
PC&S Model 2559 Current Transformers
- Secondary sources 5 amps AC at rated F.S. primary current
- Nominal operating frequency range is 50-400Hz
- Thermal rating factor is 1.33 @ 30°C for all ratios
- Insulation voltage class is 0.6KV BIL 10KV
- Reference documents IEEE C57.13, UL1244, and IEC 44-1
- Enclosure is glass-filled nylon, color is black
Resources
Documents | |
---|---|
Media/Other |