2559-100-00-T by PC&S
$28.00
Quantity | Discounted Price |
---|---|
10 | $24.00 / item |
25 | $23.00 / item |
50 | $22.00 / item |
Stock: 6 units
Standard Lead Time: 4 Weeks
The standard lead time applies only to units not in stock. If you're concerned about the lead time, call +1 (303) 772-6100 to see if we can ship sooner.
SKU: 2559-100-00-T
Attributes
Categories | Current Transformers/Sensors |
---|---|
Manufacturer/Brand | PC&S |
Series | 2559 |
Shape/Style | Solid-Core |
Input Rating (A) | 100 |
Input Type | AC |
Output Type | AC |
Standard Output | 5 A |
Inner Width (in) | 1.10 |
Inner Height (in) | 1.10 |
Price (USD) | $28.00 |
Accuracy Class | 1.0 |
Burden Rating (VA) | 2.0 |
Error (%) | 1.0 |
Core Material | Not Provided |
Phase Error (°) | Not Provided |
Safety Approvals | UL Recognized |
Output Connection | Brass Terminals |
Power Type | Passive |
Standard Lead Time | 4 Weeks |
Weight (lbs) | 0.28 |
# of Inputs | 1 |
Inner Width (mm) | 27.9 |
Inner Height (mm) | 27.9 |
Description
Frequency 50 - 400 HZ. Insulation Class 0.6 KV BIL 10 KV. Molded thermoplastic housing rated 94 V-0. Conforms to ANSI C57.13, UL 1244, and applicable IEC standards. Secondary is available with 10VAC and 5VAC rating.
Resources
Documents | |
---|---|
Media/Other |