Products specifications
Attribute name | Attribute value |
---|
Input Rating (A) | 100, 150, 200, 250, 300, 400, 500, 600, 750, 1000, 1200, 1500, 1600 |
Ratio | 20:1, 30:1, 40:1, 50:1, 60:1, 80:1, 100:1, 120:1, 200:1, 150:1, 240:1, 300:1, 320:1 |
Output | 5 A |
Shape/Style | Solid-Core |
Error % | 1, 1.5, 3 |
Opening (greatest dim.) | 2.5 in (64 mm) |
Connection | Leads, Screw Terminals |
Description
Aim Dynamics 653F series of Solid-Core current transformers provides secondary source 5 amps AC at rated F.S. primary current
- Reference documents IEEE C57.13, UL1244, and IEC 44-1
- Nominal operating frequency range is 50-400Hz
- Enclosure is made of glass-filled nylon
- Color is black
- Thermal rating factor is 1.33 @ 30C for ratios 1000:5A
- For indoor applications only 1.15 @ 30C for ratios above 1000:5A
- Output Configurations
- -L24 models have 24" long #16 AWG UL 1015 Lead Wires
- T models have 8-32 Brass Stud Terminals
Part Number | Input Amps | Connection |
653F100T | 100 | Brass Studs |
653F150T | 150 | Brass Studs |
653F200T | 200 | Brass Studs |
653F250T | 250 | Brass Studs |
653F300T | 300 | Brass Studs |
653F400T | 400 | Brass Studs |
653F500T | 500 | Brass Studs |
653F600T | 600 | Brass Studs |
653F750T | 750 | Brass Studs |
653F1000T | 1000 | Brass Studs |
653F1200T | 1200 | Brass Studs |
653F1500T | 1500 | Brass Studs |
653F1600T | 1600 | Brass Studs |
653F100-L24 | 100 | 24" Lead Wires |
653F150-L24 | 150 | 24" Lead Wires |
653F200-L24 | 200 | 24" Lead Wires |
653F250-L24 | 250 | 24" Lead Wires |
653F300-L24 | 300 | 24" Lead Wires |
653F400-L24 | 400 | 24" Lead Wires |
653F500-L24 | 500 | 24" Lead Wires |
653F600-L24 | 600 | 24" Lead Wires |
653F750-L24 | 750 | 24" Lead Wires |
653F1000-L24 | 1000 | 24" Lead Wires |
653F1200-L24 | 1200 | 24" Lead Wires |
653F1500-L24 | 1500 | 24" Lead Wires |
653F1600-L24 | 1600 | 24" Lead Wires |
Cross References:
Schneider
74R102
Red Lion
CT020050
AcuAMP
CTF-5SFT-0100
CTF-5SFT-0150
CTF-5SFT-0200
CTF-5SFT-0400
CTF-7SFT-0400
CTF-7SFT-0600
CTF-7SFT-1000
Omega
MFO301005A
MFO301505A
MFO402005A
MFO402505A
MFO403005A
MFO404005A
MFO605005A
MFO606005A
MFO607505A
MFO10010005A
MFO10012005A
MFO10015005A