Products specifications
Attribute name | Attribute value |
---|
Input Rating (A) | 5, 20, 30, 40, 50, 60 |
Output | 0.333 Vac |
Shape/Style | Split-Core |
Error % | 0.5 |
Opening (greatest dim.) | 0.4 in (10 mm) |
Series | AcuCT-H |
Description
The Accuenergy AcuSplitCT AcuCT-H Series of hinged split core CTs are compact and low-cost Current Transformers with high accuracy
- Ultra-compact design
- 333mV output
- Ideally-suited for branch circuit monitoring in crowded electrical panels
- Designed with a single-click installation mechanism, the convenient hinged CTs are ideal for quick and easy installation without disconnecting cables
- The compact size is perfect for limited-space panels
- Features
- High accuracy: 0.5% from 10%-120% of rated current
- Features an inherently-safe, 333mV output
- Quick installation thanks to hinged Split-Core design
- Compact design is ideal for electrical panels with limited space
- Opening: 0.4 in (10.16 mm)
Part No | Input Rating (A) |
AcuCT-H040-5A:333mV AcuCT-H040-5:333 | 5 |
AcuCT-H040-20A:333mV AcuCT-H040-20:333 | 20 |
AcuCT-H040-30A:333mV AcuCT-H040-30:333 | 30 |
AcuCT-H040-40A:333mV AcuCT-H040-40:333 | 40 |
AcuCT-H040-50A:333mV AcuCT-H040-50:333 | 50 |
AcuCT-H040-60A:333mV AcuCT-H040-60:333 | 60 |
Cross References:
Optosolutions
OPTOEMU-ACT-0750-050