Products specifications
Attribute name | Attribute value |
---|
Input Rating (A) | 5, 10, 20, 25, 30, 50, 75 |
Output | 0.333 Vac |
Shape/Style | Split-Core |
Error % | 1 |
Opening (greatest dim.) | 0.4 in (10 mm) |
# of Inputs | 1 |
Series | JCF |
Description
- The JCxxF is designed for energy management with a convenient connection to most sub-meters
- The JCxxF is also compatible with current measurement systems connected to power line carriers (PLCs) or remote controlled software systems such as SCADA when used for automation
- The JCxxF can also be used for security applications, condition monitoring, load monitoring, protection systems and for predictive maintenance of conveyors, pumps and HVAC motors
- In addition, each individual CT includes an over-voltage protection circuit which is installed for added safety and reliability
- The split-core design allows for easy installation in existing architecture
- Applications
- HVAC & Pumps
- Refrigeration
- Small Industrial Motors
- Fans
- Lighting
- Benefits
- Small-size, light-weight
- Simple Installation
- Over-Voltage protection circuit is installed
- Features
- Nylon-spring, output-terminal, secure locking hinge, one-touch structure makes it easy to install to existing equipment such as power distribution boards
- Isolated plastic case recognized according to UL94-V0
- UL/EN 61010-1 certified
Part No | Input Rating (A) |
JC10F-005A:333mV | 5 |
JC10F-010A:333mV | 10 |
JC10F-020A:333mV | 20 |
JC10F-025A:333mV | 25 |
JC10F-030A:333mV | 30 |
JC10F-050A:333mV | 50 |
JC10F-075A:333mV | 75 |
Discontinued Part | Try this product |
JC10FL-005A:333mV | JC10F-005A:333mV |
JC10FL-010A:333mV | JC10F-010A:333mV |
JC10FL-020A:333mV | JC10F-020A:333mV |
JC10FL-025A:333mV | JC10F-025A:333mV |
JC10FL-030A:333mV | JC10F-030A:333mV |
JC10FL-050A:333mV | JC10F-050A:333mV |
JC10FL-075A:333mV | JC10F-075A:333mV |
JS10FL-005A:333mV | JC10F-005A:333mV |
JS10FL-010A:333mV | JC10F-010A:333mV |
JS10FL-020A:333mV | JC10F-020A:333mV |
JS10FL-025A:333mV | JC10F-025A:333mV |
JS10FL-030A:333mV | JC10F-030A:333mV |
JS10FL-050A:333mV | JC10F-050A:333mV |
JS10FL-075A:333mV | JC10F-075A:333mV |
Cross References:
Optosolutions
OPTOEMU-ACT-0750-050
OPTOEMU-ACT-0750-070