Products specifications
Attribute name | Attribute value |
---|
Input Rating (A) | 5, 10, 25, 50, 75, 100 |
Output | 5 Vdc |
Shape/Style | Split-Core |
Error % | 1 |
Opening (greatest dim.) | 0.3 in (8 mm), 0.45 in (11 mm) |
# of Inputs | 1 |
Series | LCDC |
Description
Sentran Model LCDC is a very small split current transducer with a snap top designed to fit inside of cramped spaces like boxes
- Therefore the transducer input AC current can be ordered with a full-scale input of 5A, 10A, 25A, 50A, 75A or 100A with a 5 Vdc output
- The CT is provided with an internal rectifier resistor-capacitor filter to convert the AC current input to a DCV output signal with low ripple
- Specifications
- Input Current: sine wave, single phase 50/60Hz
- Voltage Rating: 600VAC
- Output Voltage: True RMS Conversion for AC sine waves only
- Ratio and Linearity Accuracy: +/- 1% from 10% to 100%
- Output Resistance: 100 to 3,500 Ω, depending on current rating
- Interface Resistance: 100 kΩ minimum. Other instrument impedances can be interfaced on special orders
Part No | Opening | Input Rating (A) |
LCDC-5A:5VDC-0.30(1%) | 0.3 in (8 mm) | 5 |
LCDC-10A:5VDC-0.30(1%) | 0.3 in (8 mm) | 10 |
LCDC-10A:5Vdc-0.45(1%) | 0.45 in (11 mm) | |
LCDC-25A:5VDC-0.30(1%) | 0.3 in (8 mm) | 25 |
LCDC-50A:5VDC-0.30(1%) | 0.3 in (8 mm) | 50 |
LCDC-50A:5VDC-0.45(1%) | 0.45 in (11 mm) | 50 |
LCDC-75A:5VDC-0.30(1%) | 0.3 in (8 mm) | 75 |
LCDC-100A:5VDC-0.30(1%) | 0.3 in (8 mm) | 100 |
Cross References:
Veris
H622-10
H622-20
H922
H922030A
H922060A
H922120A
H952