Products specifications
Attribute name | Attribute value |
---|
Input Rating (A) | 100, 200, 400, 600, 800, 1000, 1200 |
Output | 0.333 Vac |
Shape/Style | Split-Core |
Error % | 0.5, 1 |
Opening (greatest dim.) | 0.75 in (19 mm), 1 in (25 mm), 1.5 in (38 mm), 3 in (76 mm), 3.5 in (89 mm), 4 in (102 mm) |
# of Inputs | 1 |
Series | 4LSF |
Description
The 4LSF split current transformers are indoor type for Measurement Category III or IV for use in energy monitoring and general electrical current sensing for field installations
- The 4LSF has been designed and manufactured in the USA to meet the requirements of UL2808 and CSA C22.2 No. 61010-1
- The transformers are designed with either an internal burden resistor to set the AC output voltage or current ratios for up to 0.333A output
- Specifications
- Input Current: AC current max, sine wave, single phase 50/60Hz
- Output: 0.333 Vac
- Voltage Rating: 600VAC, CAT III or CAT IV
- Bandwidth: 50Hz ~ 400Hz
- Standard Accuracy: Class 1.0 (IEC 61869-2, Table 201)
- Optional Accuracies: Class 0.5 (IEC 61869-2, Table 201)
- Altitude: Up to 2000 meters
- Interface Resistance Must be > 100 kΩ
Part No | Opening (in) | Input Rating (A) |
4LSF-100A:333mV-0.75x0.75(1%) | 0.75 | 100 |
4LSF-200A:333mV-1.0x1.0(1%) | 1 | 200 |
4LSF-400A:333mV-1.5x1.5(1%) | 1.5 | 400 |
4LSF-600A:333mV-2x3(1%) | 2 x 3 | 600 |
4LSF-600A:333mV-3.0x3.5(0.5%) | 3 x 3.5 | 600 |
4LSF-600A:333mV-3x3(0.5%) | 3 x 3 | 600 |
4LSF-600A:333mV-4.0X4.0(1%) | 4 x 4 | 600 |
4LSF-800A:333mV-3.0x3.5(0.5%) | 3 x 3.5 | 800 |
4LSF-1000A:333mV-2x3(0.5%) | 2 x 3 | 1000 |
4LSF-1200A:333mV-3.0x3.5(1%) | 3 x 3.5 | 1200 |
4LSF-1200A:333mV-4x4(0.5%) | 4 x 4 | 1200 |
4LSF-1600A:333mV-4x6(1%) | 4 x 6 | 1600 |
Cross References:
Optosolutions
OPTOEMU-ACT-0750-100
Schneider
METSECTLV2010U
METSECTLV2020U
METSECTLV2040U
METSECTLV3060U
METSECTLV3080U
METSECTLV4080U
METSECTLV4100U
METSECTLV4120U
METSECTLV4160U